Tissot Quickster Chronograph NBA Cleveland Cavaliers Watch For Men - T095.417.17.037.13
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T095.417.17.037.13 |
| Part Number | T095.417.17.037.13 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | 42 mm |
| Case diameter | 42 millimeters |
| Case Thickness | 11.52 |
| Band Material | Canvas |
| Band width | 20 millimeters |
| Band Color | Red Blue and Yellow |
| Dial color | Silver |
| Bezel material | Stainless Steel |
| Calendar | Date |
| Item weight | 15.84 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
Original: $249.63
-65%$249.63
$87.37









Description
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T095.417.17.037.13 |
| Part Number | T095.417.17.037.13 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | 42 mm |
| Case diameter | 42 millimeters |
| Case Thickness | 11.52 |
| Band Material | Canvas |
| Band width | 20 millimeters |
| Band Color | Red Blue and Yellow |
| Dial color | Silver |
| Bezel material | Stainless Steel |
| Calendar | Date |
| Item weight | 15.84 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
























