Calvin Klein City Blue Dial Blue Leather Strap Watch for Women - K2G231VN
| Brand Name | Calvin Klein |
|---|---|
| Model number | K2G231VN |
| Part Number | K2G231VN |
| Model Year | 2017 |
| Item Shape | Round |
| Dial Window Material Type | Mineral |
| Display Type | Analogue |
| Clasp Type | Buckle |
| Case Material | Stainless Steel |
| Case Diameter | 31 millimetres |
| Case size | Small |
| Case Thickness | 7 millimetres |
| Band Material | Leather |
| Band Length | Women's |
| Band Width | 16 millimetres |
| Band Colour | Blue |
| Dial Colour | Blue |
| Calendar | Does not have a date function |
| Special Features | calendar |
| Weight | 50 Grams |
| Movement | Quartz |
| Water Pressure Resistance | 3 bar |
Original: $168.63
-65%$168.63
$59.02




















Description
| Brand Name | Calvin Klein |
|---|---|
| Model number | K2G231VN |
| Part Number | K2G231VN |
| Model Year | 2017 |
| Item Shape | Round |
| Dial Window Material Type | Mineral |
| Display Type | Analogue |
| Clasp Type | Buckle |
| Case Material | Stainless Steel |
| Case Diameter | 31 millimetres |
| Case size | Small |
| Case Thickness | 7 millimetres |
| Band Material | Leather |
| Band Length | Women's |
| Band Width | 16 millimetres |
| Band Colour | Blue |
| Dial Colour | Blue |
| Calendar | Does not have a date function |
| Special Features | calendar |
| Weight | 50 Grams |
| Movement | Quartz |
| Water Pressure Resistance | 3 bar |
























